| Drexel University | University of Tampa | Vanderbilt University | Rider University | |
| Average GPA | 3.4 | 3.3 | 3.49 | 3.27 |
| Tuition | $34,705 | $23,976 | $41,332 | $31,930 |
| Size of the school | 23,637 students | 6,427 students | 12,836 students | 5,776 students |
| Does it have any kind of engineering majors? | Yes | No | Yes | No |
| Do they offer criminology majors? | No | Yes | No | No |
| Room and board | $13,635 | $8,954 | $13,560 | $11,810 |
| Campus setting | Large urban area | Large urban area | Large urban area | Suburb or town close to a large urban area |
My average GPA for the first quarter is:
3.44
I would need to raise my GPA to have a better chance of getting into Vanderbilt University. For the three remaining universities, Drexel, of Tampa and Rider I have the right GPA.
From this exercise, I was able to see that there are several different colleges that have the things I want and there are far more colleges that I still haven't looked at. When the time comes to pick a college, I now know that there is a large variety of choices.





